SPECIALIZED IN MANUFACTURING
Information:
- Being used in industrial production as a solution to optimize the production process in order to minimize the manpower and increase the volume of products and goods.
- Increasing the productivity thanks to its continuity when using the belt.
- Reducing errors during the production.
- Low investment cost.
- Transporting light materials and goods to the designated place, such as conveying electronic elements, cleaning room materials, product packaging and processing lines, product classification lines, etc.
Technical specifications
ALUMINIUM BELT CONVEYOR | |||||||
Model | Dimension(mm) | Belt | Capacity | Power | |||
Length | Width | Height | (PVC/PU) | (Kg/m) | |||
UABC | 1000-12000 | 220-830 | ≤500 | 200-800 | ≤25 | 90W-750W/220V | |
ALUMINIUM BELT CONVEYOR (TABLE WORKING) | |||||||
Model | Dimension(mm) | Belt | Capacity | Power | |||
Length | Width | Height | (PVC/PU) | (Kg/m) | |||
UABC(TW) | 1000-12000 | 220-830 | ≤500 | 200-800 | ≤25 | 90W-750W/220V | |
Reviews
There are no reviews yet.