Information
- It is able to change its length and height to meet use purposes.
- Minimizing damages of goods.
- Saving time and manpower, thus reducing production costs.
- Easy to use with the control box.
- Modern and precise design, smoothly working.
- Suitable for transporting box-shaped goods, packaged products, materials from trucks into stores, etc.
Information:
TELESCOPIC CONVEYOR 1 | ||||||||
Model | Section | Dimension(mm) | Belt | Capacity | Power | |||
Length | Height | |||||||
A | B | C | H | (Kg/m) | ||||
UTC1 | 2- Section | 5000 | 3000 | 8000 | 950 | 600-800 | ≤60 | 1HP-3HP /380V/50/60Hz |
6000 | 4000 | 10000 | 950 | |||||
3- Section | 4200 | 5000 | 9200 | 1000 | ||||
5000 | 6500 | 11500 | 1000 | |||||
6000 | 7800 | 13800 | 1000 | |||||
TELESCOPIC CONVEYOR 2 | ||||||||
Model | Section | Dimension(mm) | Belt | Capacity | Power | |||
Length | Height | |||||||
A | B | H | (Kg/m) | |||||
UTC2 | 2- Section | 5000 | 3000 | 750 | 600-800 | ≤60 | 1HP-5HP /380V/50/60Hz | |
6000 | 4000 | 7500 | ||||||
3- Section | 4200 | 5000 | 800 | |||||
5000 | 6500 | 800 | ||||||
6000 | 7800 | 800 | ||||||
4- Section | 5500 | 10000 | 1000 | |||||
6700 | 12000 | 1000 | ||||||
7800 | 14000 | 1000 | ||||||
8500 | 15500 | 1000 | ||||||
5- Section | 5000 | 12000 | 1200 | |||||
6000 | 14000 | 1200 | ||||||
7000 | 16000 | 1200 |
Reviews
There are no reviews yet.